Analysis of Preventative Repairs vs. Breakdown Repairs

Preventive Repairs Vs. Breakdown Repairs
Preventive Repair

Service Breakdown Repair

Retail $

ESA$

Retail $

ESA$
Lightning Arrestors $100.00 $85.00 $300.00 $256.00
Universal Hard Start $115.00 $97.75 $303.00 $257.50
Digital Pro 5000 Tstat $196.00 $166.00 $338.00 $287.50
Humidistat $125.00 $106.25 $285.00 $242.50
Fan Capacitor $65.00 $55.25 $214.00 $181.50
Comp Capacitor $95.00 $81.00 $230.00 $196.50
Float Switch (Pan) $85.00 $72.25 $154.00 $130.50
Float Switch (In-Line)
Secondary
$130.00 $110.50 $211.00 $179.50
By performing preventative maintenance on your unit you can save money by reducing breakdown service calls
SITE DESIGN BY MARKETING EASE